
| Bulk Density | 1800 kg/m3 |
| Cold Crushing Strength | 3800 psi |
| Maximum Service Temperature |
1600°c |
| Average Thermal Conductivity | 0.7 w/ (m k) |
| Permanent Linear Change at 1,000°c | 0.1 % |
| Acid Resistance Loss by Weight | 0 % |
| Abrasion Resistance | High |
| Gas Permeability | 0% |
| Sweep Test Lost by Weight | 0.7% |
| Freeze/Thaw Weight Loss | 1.75% |
| Packaging | 50 lbs./plastic pail |
Thermocrete Ceramic Flue Sealant is an alumina-silica base castable refractory tested, listed, and labeled by Warnock Hersey / Intertek Testing Services (#J99001572-231). CFS is produced to B.S. 4207 and tested by the Ceramics Institute/CERAM Research (NAMAS) to B.S. 1902. Thermocrete products are accepted for use in 82 countries worldwide.
American Standard for Testing and Materials (ASTM) & Underwriters Laboratory (UL)
| ASTM C20- Apparent Porosity | UL 1777 Section 4- Components |
| ASTM C113- Permanent linear change | UL 1777 Section 13- General |
| ASTM C133- Cold Crushing Strength | UL 1777 Section 22- Strength Tests |
| ASTM C24- Refractoriness PCE | UL 1777 Section 23- Sweep Tests |
| ASTM C24 & ASTM C113- Max. Temp | UL 1777 Sec 28- Resistance to Acids |
| UL 1777-Section 1- Scope | UL 1777 Sec 29- Freeze/Thaw Cycle |
| UL 1777-Section 2- General | UL 1777 Section 31- Marking |
| UL 1777-Section 3- Glossary | UL 1777 Sec 32- Inst. & Maint. |
(CICS) Certificate Number 93158, to the requirements of American National Standards Institute
(ANSI), and American Society for Quality Control (ASQC) Q 9002, EN-ISO-9002. (UK OPS)
Read the Thermocrete™ Ceramic Flue Sealant Technical Data Sheet as a PDF.


